<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPA Emissions</title>
	<atom:link href="http://www.epaemissions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epaemissions.com</link>
	<description>Free Grant Money Available</description>
	<lastBuildDate>Mon, 09 May 2011 12:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DOC Emissions</title>
		<link>http://www.epaemissions.com/doc-emissions/</link>
		<comments>http://www.epaemissions.com/doc-emissions/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:37:33 +0000</pubDate>
		<dc:creator>richhill</dc:creator>
				<category><![CDATA[Diesel Exhaust]]></category>
		<category><![CDATA[diesel engine]]></category>
		<category><![CDATA[Diesel Particulate Filter]]></category>
		<category><![CDATA[Exhaust gas]]></category>
		<category><![CDATA[particulate]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Redox]]></category>
		<category><![CDATA[United States Environmental Protection Agency]]></category>
		<category><![CDATA[Vehicle emissions control]]></category>

		<guid isPermaLink="false">http://www.epaemissions.com/?p=333</guid>
		<description><![CDATA[&#160; Clareview Station A CN freight train passes Clareview Station, covering everyone in the area with diesel exhaust. &#160; Author:one42chrisp The DOC emissions control devices are made for a specific purpose. This is to reduce the amount of diesel pollutants that are released into the atmosphere by diesel powered vehicles. DOC is an acronym for [...]]]></description>
		<wfw:commentRss>http://www.epaemissions.com/doc-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Diesel Exhaust Filter Works</title>
		<link>http://www.epaemissions.com/how-the-diesel-exhaust-filter-works/</link>
		<comments>http://www.epaemissions.com/how-the-diesel-exhaust-filter-works/#comments</comments>
		<pubDate>Fri, 06 May 2011 17:14:55 +0000</pubDate>
		<dc:creator>richhill</dc:creator>
				<category><![CDATA[Diesel Exhaust]]></category>
		<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[diesel engine]]></category>
		<category><![CDATA[Diesel Particulate Filter]]></category>
		<category><![CDATA[Exhaust gas]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[particulate]]></category>
		<category><![CDATA[Toxicity]]></category>
		<category><![CDATA[United States Environmental Protection Agency]]></category>

		<guid isPermaLink="false">http://www.epaemissions.com/?p=322</guid>
		<description><![CDATA[The Diesel Exhaust Filter is a device that is now becoming standard equipment on new diesel powered vehicles. For some the name is misleading. The actual name of the device in use today is called the Diesel Particulate Filter or DPF. This is the filter that removes 85% to 100% of the solid particulates that [...]]]></description>
		<wfw:commentRss>http://www.epaemissions.com/how-the-diesel-exhaust-filter-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed Crankcase Ventilation: The CCV System</title>
		<link>http://www.epaemissions.com/closed-crankcase-ventilation-the-ccv-system/</link>
		<comments>http://www.epaemissions.com/closed-crankcase-ventilation-the-ccv-system/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:18:42 +0000</pubDate>
		<dc:creator>richhill</dc:creator>
				<category><![CDATA[Emission Control Products]]></category>
		<category><![CDATA[CCV]]></category>
		<category><![CDATA[Combustion chamber]]></category>
		<category><![CDATA[Crankcase]]></category>
		<category><![CDATA[Crankcase ventilation system]]></category>
		<category><![CDATA[diesel engine]]></category>
		<category><![CDATA[Fuel efficiency]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[Internal combustion engine]]></category>
		<category><![CDATA[Manifold (automotive)]]></category>

		<guid isPermaLink="false">http://www.epaemissions.com/?p=299</guid>
		<description><![CDATA[The purpose of the closed crankcase ventilation system on your vehicle is to remove 100% of the crankcase emissions that are generated while it is in an operating mode from escaping into the atmosphere. This has several different advantages. First there is no release into the atmosphere of these gases so the passenger compartment is [...]]]></description>
		<wfw:commentRss>http://www.epaemissions.com/closed-crankcase-ventilation-the-ccv-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does a Purimuffler Work</title>
		<link>http://www.epaemissions.com/how-does-a-purimuffler-work/</link>
		<comments>http://www.epaemissions.com/how-does-a-purimuffler-work/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 12:42:22 +0000</pubDate>
		<dc:creator>richhill</dc:creator>
				<category><![CDATA[Ward Clean Air Products]]></category>
		<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[diesel engine]]></category>
		<category><![CDATA[Diesel Particulate Filter]]></category>
		<category><![CDATA[Exhaust gas]]></category>
		<category><![CDATA[exhaust system]]></category>
		<category><![CDATA[particulate]]></category>
		<category><![CDATA[Pollution]]></category>

		<guid isPermaLink="false">http://www.epaemissions.com/?p=272</guid>
		<description><![CDATA[The Purimuffler is an exhaust device that not only reduces the noise being produced by the diesel engine it is attached to, but also reduces the particulate matter and other pollutants that are being created by the combustion of the fuel. Just like most other mufflers, the Purimuffler has a honeycomb design to its interior [...]]]></description>
		<wfw:commentRss>http://www.epaemissions.com/how-does-a-purimuffler-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Emissions and Cleaner Air</title>
		<link>http://www.epaemissions.com/epa-emissions-and-cleaner-air/</link>
		<comments>http://www.epaemissions.com/epa-emissions-and-cleaner-air/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 12:41:33 +0000</pubDate>
		<dc:creator>richhill</dc:creator>
				<category><![CDATA[Emissions Standards]]></category>
		<category><![CDATA[Air pollution]]></category>
		<category><![CDATA[Exhaust gas]]></category>
		<category><![CDATA[Greenhouse gas]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Ralph Hall]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Environmental Protection Agency]]></category>
		<category><![CDATA[Vehicle emissions control]]></category>

		<guid isPermaLink="false">http://www.epaemissions.com/?p=259</guid>
		<description><![CDATA[The EPA Emissions limits for diesel trucks in 2011 are mainly unchanged from 2010. With the republicans taking over the legislative house, no new restrictions or lowering of the limits on any component of the diesel exhaust is expected. The new leader of the House Science Committee has made his priority of global freezing clear [...]]]></description>
		<wfw:commentRss>http://www.epaemissions.com/epa-emissions-and-cleaner-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

